![]()
| Guest Numbers | Friday or Saturday | Other Evening | |
|---|---|---|---|
| Sir Bobby Robson Suite | 80-100 | RA | £350 |
| 100-130 | £300 | £250 | |
| 131-240 | £250 | £200 | |
| Legends Suite | 70-120 | £250 | £150 |
| Premier Suite | 20-32 | £200 | £200 |
| Sponsors' Lounge | 20-32 | £200 | £200 |
| The Boardroom | 10-22 | £400 | £390 |
.
| Guest Numbers | Friday or Saturday | Other Evening | |
|---|---|---|---|
| Sir Bobby Robson Suite | 80-120 | RA | RA |
| 121-300 | £980 | £500 | |
| Legends' Suite | 70-120 | £500 | £450 |
| 121-200 | £300 | £250 | |
| 201-300 | £150 | £100 | |
| Players' Suite | 20-50 | £350 | £300 |
| Premier Suite | 20-50 | £350 | £300 |
| Sponsors' Lounge |
20-50 | £350 | £300 |
| The Boardroom |
10-45 | £450 | £400 |
| Guest Numbers | Friday or Saturday | Other Evening | |
|---|---|---|---|
| Sir Bobby Robson Suite | 80-130 | RA | RA |
| 131-300 | £1150 | £690 | |
| Legends' Suite | 70-120 | £620 | £580 |
| 121-300 | £500 | £400 | |
| Players' Suite | 20-50 | £450 | £400 |
| Premier Suite | 20-50 | £450 | £400 |
| Sponsors' Lounge |
20-50 | £450 | £400 |
| The Boardroom |
10-45 | £560 | £510 |
| |
Guest Numbers | Friday or Saturday | Other Evening |
|---|---|---|---|
| Sir Bobby Robson Suite | 80-130 | £1450 | £1450 |
| 131-300 | £1150 | £1150 | |
| Legends' Suite | 70-120 | £790 | £890 |
| 121-300 | £690 | £790 | |
| Players' Suite | 20-50 | £450 | £450 |
| Premier Suite | 20-50 | £450 | £450 |
| Sponsors' Lounge |
20-32 | £450 | RA |
Available from: 6.30pm – midnight, Monday – Sunday with the exception of bank holidays and during December. Additional hours available at a surcharge.
All prices excluding VAT.
Restrictions apply